QNAP TS-239, 4Bay storage NAS
Dopo la il QNAP TS-239, ho trovato anche la sua versione 4 bay.
Il suo street price pare essere 649€ (senza dischi).
Considerando l’attuale capacita’ dei dischi in commercio di 2TB, questo mostro puo’ contenere fino a 8TB di dati, o 6TB in Raid 5 (piu’ sicuro). Le caratteristiche, per il resto, sono le stesse del QNAP TS-239 gia’ recensito. Potete trovare una recensione piu’ completa, con foto e test, sul sito di Guru3D
Personalmente, mi accontento del DLink DNS-343, che costa discretamente di meno anche se non ha le stesse caratteristiche.
QNAP NAS TS-439 Pro Specifications and features
CPU | Intel Processor 1.6 GHz |
DRAM | 1GB DDRII RAM |
Flash Memory | 128MB DOM |
HDD | 4 x 3.5″ SATA I/II HDD, ( the standard system is shipped without HDD) |
HDD Tray | 4 x hot-swappable and lockable tray |
LAN Port | 2 x Gigabit RJ-45 Ethernet port |
LED Indicators | Status, LAN, USB, eSATA, HDD 1, HDD 2, HDD 3, HDD 4 |
USB | 5 x USB 2.0 port (Front: 1; Back: 4) Supports USB printer, disk, pen drive, USB hub, and USB UPS, etc. |
eSATA | 2 x eSATA port (Back) |
Buttons | System: Power button, USB one-touch-backup button, reset button |
LCD panel | Mono-LCD display with backlight and buttons for configuration |
Alarm Buzzer | System warning |
Form Factor | Tower |
Dimensions | 177(H) x 180(W) x 235(D) mm 6.97(H) x 7.09(W) x 9.25(D) inch |
Weight | Net weight: 3.65 Kg (8.04 lbs) Gross weight: 4.65 Kg (10.24 lbs) |
Sound Level (dB) | W/o HDD installed: 35.1 dB Stand by: 34.7 dB In operation: 35.6 dB (Background: 25.5 dB) |
Power Consumption (W) | Sleep mode: 28.8W In operation: 38.85W (with 4 x 500GB HDD installed) |
Temperature | 0~40¢ªC/ 32~104¡ÆF |
Humidity | 0~95% R.H. |
Power Supply | Input: 110-240V AC, 50/60Hz, Output: 250W |
Secure Design | K-lock security slot for theft prevention |
VGA | Reserved for maintenance |
Fan | 1 x quiet cooling fan (9 cm, 12V DC) |
Commenti recenti